|
EARLY BIRD Received On/Before 3/23/2018 |
ADVANCE
Received After 3/23/2018 |
ONSITE
Received between |
||||
| Full | One Day | Full | One Day | Full | One Day | |
| Active Member | $630 | $485 | $695 | $495 | $745 | $510 |
| Associate Member | $710 | $535 | $810 | $555 | $860 | $570 |
| Non-Member | $950 | $700 | $1045 | $720 | $1095 | $745 |
| Resident/Fellow/Grad Student Member | $285 | $345 | $380 | |||
| Pharmacy Technician Member | $285 | $345 | $380 | |||
| Student Pharmacist Member | $165 | $175 | $185 | |||
| Student Pharmacist Non-Member | $190 | $200 | $210 | |||
| Name Change Fee | $150 | |||||
| Booth Personnel Paid | $250 | |||||
| Specialty Connect | $199 – early bird, $225 – Advance, $250 – onsite | |||||
| AMCP Corporate Training Program: Engaging Your Customers in a Value-Based Health Care Market |
$2,450 (registration to Annual Meeting is included) |
|||||
| Residency Program Design & Conduct Training for Managed Care | $375 member/non-member | |||||
| AMCP Foundation Yoga | $15 | |||||
| AMCP Foundation 5K Run For the Future | $40 – Run/$20 – Sleep in | |||||